FOOTBALL ODDS & PREDICTIONS & ODDSLOT

Africa: Africa Cup Of Nations - Qualification

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 13:00 16% 5.65 3.36 1.68 53% AWAY DC
TODAY 13:00 14% 5.95 3.62 1.60 53% AWAY DC
TODAY 13:00 9% 9.00 4.70 1.34 60% AWAY WIN
TODAY 13:00 17% 5.25 3.40 1.71 51% AWAY DC
TODAY 13:00 17% 5.30 3.16 1.77 52% AWAY DC
TODAY 13:00 23% 4.10 2.90 2.08 45% AWAY DC
TODAY 16:00 23% 3.88 3.10 2.04 43% AWAY DC
TODAY 16:00 15% 5.30 3.68 1.64 50% AWAY DC
TODAY 16:00 21% 4.25 3.18 1.93 45% AWAY DC
TODAY 16:00 16% 5.40 3.58 1.65 51% AWAY DC
TODAY 16:00 14% 6.00 3.54 1.61 54% AWAY DC
TODAY 16:00 33% 2.76 2.91 2.75 33% AWAY DC
TODAY 16:00 7% 12.25 5.50 1.24 65% AWAY WIN
TODAY 19:00 3% 23.00 8.70 1.10 70% AWAY WIN
TODAY 19:00 15% 5.80 3.62 1.61 53% AWAY DC
TODAY 19:00 12% 7.40 3.80 1.49 58% AWAY DC
TODAY 19:00 14% 5.75 3.74 1.59 52% AWAY DC

Argentina: Reserve League - Second Stage

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 19:00 42% 1.91 3.18 3.68 22% HOME DC
TODAY 19:00 36% 2.34 2.94 2.92 29% HOME DC
TODAY 19:00 24% 3.52 2.96 2.05 41% AWAY DC
TODAY 21:00 35% 2.42 2.88 2.88 30% HOME DC

Asia: World Championship - Qualification - Third Stage

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 14:00 23% 3.80 3.26 2.06 42% AWAY DC
TODAY 14:00 52% 1.51 4.25 6.35 12% HOME DC
TODAY 16:00 50% 1.66 3.74 5.40 15% HOME DC
TODAY 16:00 48% 1.93 3.14 4.60 20% HOME DC
TODAY 16:00 46% 1.87 3.35 4.50 19% HOME DC
TODAY 18:00 56% 1.43 4.50 7.50 11% HOME DC

Czech Republic: 3. Cfl - Group A

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 14:00 35% 1.97 3.68 3.02 23% HOME DC

Czech Republic: 3. Msfl

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 13:30 26% 2.82 3.38 2.18 34% AWAY DC

England: Fa Cup - Qualification

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 18:45 45% 1.60 4.05 4.60 16% HOME DC
TODAY 18:45 29% 2.77 3.20 2.40 33% AWAY DC
TODAY 18:45 61% 1.12 8.00 14.00 5% HOME WIN
TODAY 18:45 52% 1.37 4.75 6.70 11% HOME DC
TODAY 18:45 36% 2.25 3.20 3.00 27% HOME DC
TODAY 18:45 41% 1.87 3.52 3.70 21% HOME DC

Israel: Liga Alef South

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 13% 5.80 3.82 1.48 52% AWAY DC
TODAY 15:00 37% 2.17 3.06 3.10 26% HOME DC
TODAY 16:00 47% 1.60 3.70 4.65 16% HOME DC
TODAY 17:00 29% 2.76 3.05 2.38 34% AWAY DC
TODAY 17:00 9% 7.70 4.75 1.30 56% AWAY WIN

Russia: Russian Cup - Regions Path

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 14:00 38% 2.05 3.32 3.32 24% HOME DC
TODAY 14:00

Ufa

40% 2.12 3.04 3.45 25% HOME DC
TODAY 16:30 22% 3.78 3.12 1.98 43% AWAY DC

South America: World Championship - Qualification

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 20:30 63% 1.33 4.75 10.50 8% HOME WIN
TODAY 23:00 45% 2.12 2.94 4.10 23% HOME DC
TODAY 23:30 53% 1.73 3.34 5.65 16% HOME DC

Uruguay: Primera Division - Clausura

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 17:00 36% 2.13 3.36 3.10 25% HOME DC

Wales: Cymru Premier

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 18:45 34% 2.36 3.18 2.85 28% HOME DC
TODAY 18:45 10% 7.60 4.60 1.35 56% AWAY WIN
TODAY 18:45 55% 1.28 5.35 8.20 9% HOME WIN
TODAY 18:45 16% 4.80 3.68 1.64 47% AWAY DC
TODAY 18:45 31% 2.34 3.48 2.67 28% HOME DC
TODAY 18:45

TNS

62% 1.06 10.50 19.00 3% HOME WIN

Key for football Predictions

FAVOURITE : LIKELY TO WIN

MODERATE : MODERATE CHANCE

HOME DC : DOUBLE CHANCE WIN OR DRAW

HOME DNB : DRAW NO BET VOID IF DRAW

AWAY DC : DOUBLE CHANCE WIN OR DRAW

AWAY DNB : DRAW NO BET VOID IF DRAW

AVOID : ODDS ARE NOT WORTH THE RISK

The odds are subject to change and are correct at the time of publishing:
Tuesday, October 15, 2024 16:37 GMT