Europe - FOOTBALL ODDS & PREDICTIONS & ODDSLOT

Europe: Conference League - Qualification

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 16:00 11% 7.50 4.50 1.41 56% AWAY DC
TODAY 16:00 43% 1.73 3.98 4.25 17% HOME DC
TODAY 16:00 43% 1.77 3.84 4.20 18% HOME DC
TODAY 17:00 48% 1.42 5.15 6.00 11% HOME DC
TODAY 17:00

RFS

50% 1.58 4.00 5.50 14% HOME DC
TODAY 17:00 54% 1.42 4.60 6.95 11% HOME DC
TODAY 17:30 56% 1.36 4.85 8.00 10% HOME DC
TODAY 17:30 37% 1.95 3.84 3.42 21% HOME DC
TODAY 17:30 28% 2.83 3.42 2.39 33% AWAY DC
TODAY 18:00 38% 2.13 3.35 3.38 24% HOME DC
TODAY 18:00 22% 3.78 3.30 2.01 42% AWAY DC
TODAY 18:00 29% 2.90 3.18 2.47 34% AWAY DC
TODAY 18:00 62% 1.21 6.35 12.50 6% HOME WIN
TODAY 18:00 39% 1.90 3.84 3.60 20% HOME DC
TODAY 18:00 70% 1.14 7.50 19.75 4% HOME WIN
TODAY 18:45 16% 4.75 4.05 1.65 45% AWAY DC
TODAY 18:45 36% 2.27 3.26 3.15 26% HOME DC
TODAY 19:00 52% 1.40 4.95 6.75 11% HOME DC

Europe: Conference League - Qualification

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 16:00 11% 7.50 4.50 1.41 56% AWAY DC
TODAY 16:00 43% 1.73 3.98 4.25 17% HOME DC
TODAY 16:00 43% 1.77 3.84 4.20 18% HOME DC
TODAY 17:00 49% 1.41 5.15 6.20 11% HOME DC
TODAY 17:00

RFS

50% 1.58 4.00 5.50 14% HOME DC
TODAY 17:00 54% 1.42 4.60 6.95 11% HOME DC
TODAY 17:30 56% 1.36 4.85 8.00 10% HOME DC
TODAY 17:30 37% 1.95 3.84 3.42 21% HOME DC
TODAY 17:30 28% 2.83 3.42 2.39 33% AWAY DC
TODAY 18:00 38% 2.13 3.35 3.38 24% HOME DC
TODAY 18:00 22% 3.78 3.30 2.01 42% AWAY DC
TODAY 18:00 29% 2.90 3.18 2.47 34% AWAY DC
TODAY 18:00 62% 1.21 6.35 12.50 6% HOME WIN
TODAY 18:00 39% 1.90 3.84 3.60 20% HOME DC
TODAY 18:00 69% 1.14 7.50 19.50 4% HOME WIN
TODAY 18:45 16% 4.75 4.05 1.65 45% AWAY DC
TODAY 18:45 36% 2.27 3.26 3.15 26% HOME DC
TODAY 19:00 46% 1.67 3.90 4.80 16% HOME DC
TODAY 19:00 52% 1.40 4.95 6.75 11% HOME DC
TODAY 19:00 17% 4.60 3.78 1.72 46% AWAY DC
TODAY 19:00 24% 3.40 3.28 2.15 39% AWAY DC
TODAY 19:00 9% 8.50 5.45 1.31 56% AWAY WIN

Europe: Europa League - Qualification

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 17% 4.50 4.00 1.72 44% AWAY DC
TODAY 16:30 29% 2.68 3.46 2.54 31% AWAY DC
TODAY 17:00 30% 2.67 3.42 2.58 31% AWAY DC
TODAY 17:30 62% 1.32 5.00 10.25 8% HOME WIN
TODAY 17:30 55% 1.53 3.94 6.75 13% HOME DC
TODAY 18:00 36% 2.15 3.58 3.22 24% HOME DC
TODAY 18:00 55% 1.38 5.00 7.70 10% HOME DC
TODAY 18:00 61% 1.41 4.25 9.00 10% HOME DC
TODAY 18:00 46% 1.63 4.20 4.90 15% HOME DC
TODAY 18:30 45% 1.74 3.84 4.55 17% HOME DC
TODAY 19:00 68% 1.06 12.75 29.00 2% HOME WIN

Europe: Europa League - Qualification

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 17% 4.50 4.00 1.72 44% AWAY DC
TODAY 16:30 29% 2.68 3.46 2.54 31% AWAY DC
TODAY 17:00 30% 2.67 3.42 2.58 31% AWAY DC
TODAY 17:30 62% 1.32 5.00 10.25 8% HOME WIN
TODAY 17:30 55% 1.53 3.94 6.70 13% HOME DC
TODAY 18:00 36% 2.15 3.58 3.22 24% HOME DC
TODAY 18:00 55% 1.37 5.05 7.90 10% HOME DC
TODAY 18:00 61% 1.41 4.25 9.00 10% HOME DC
TODAY 18:00 46% 1.63 4.20 4.90 15% HOME DC
TODAY 18:30 45% 1.73 3.86 4.60 17% HOME DC
TODAY 19:00 68% 1.06 12.75 29.00 2% HOME WIN

Key for football Predictions

FAVOURITE : LIKELY TO WIN

MODERATE : MODERATE CHANCE

HOME DC : DOUBLE CHANCE WIN OR DRAW

HOME DNB : DRAW NO BET VOID IF DRAW

AWAY DC : DOUBLE CHANCE WIN OR DRAW

AWAY DNB : DRAW NO BET VOID IF DRAW

AVOID : ODDS ARE NOT WORTH THE RISK

The odds are subject to change and are correct at the time of publishing:
Thursday, August 28, 2025 03:27 GMT