FOOTBALL ODDS & PREDICTIONS & ODDSLOT

Africa: Africa Cup Of Nations - Play Offs

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 16:00 75% 1.16 6.15 22.00 4% HOME WIN
3 Jan 19:00 33% 2.95 2.72 2.74 35% AWAY DC

Australia: A-League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 06:00 46% 1.70 3.72 4.65 17% HOME DC
3 Jan 08:35 36% 2.19 3.36 3.14 25% HOME DC

Cyprus: Cyprus League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 27% 2.88 3.35 2.31 34% AWAY DC
3 Jan 16:00 71% 1.10 7.90 22.00 4% HOME WIN
3 Jan 17:00 10% 7.60 4.50 1.38 56% AWAY DC

Egypt: Division 2 A

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 12:30 20% 4.65 2.85 1.83 50% AWAY DC
3 Jan 12:30 30% 3.10 2.66 2.42 38% AWAY DC

England: Isthmian League Premier Division

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 44% 1.56 4.10 4.40 16% HOME DC
3 Jan 15:00 33% 2.08 3.62 2.81 24% HOME DC
3 Jan 15:00 33% 2.06 3.62 2.85 24% HOME DC
3 Jan 15:00 29% 2.44 3.48 2.41 29% AWAY DC
3 Jan 15:00 34% 2.09 3.52 2.86 25% HOME DC
3 Jan 15:00 35% 2.04 3.52 2.95 24% HOME DC
3 Jan 15:00 41% 1.75 3.68 3.70 19% HOME DC
3 Jan 15:00 35% 2.08 3.38 2.97 25% HOME DC
3 Jan 15:00 38% 1.91 3.50 3.30 22% HOME DC
3 Jan 15:00 41% 1.75 3.66 3.72 19% HOME DC

England: National League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 31% 2.36 3.42 2.54 28% HOME DC
3 Jan 15:00 38% 1.90 3.52 3.34 22% HOME DC
3 Jan 15:00 30% 2.38 3.44 2.51 29% HOME DC
3 Jan 15:00 36% 2.24 3.06 2.96 27% HOME DC
3 Jan 15:00 51% 1.43 4.20 5.80 13% HOME DC
3 Jan 15:00 57% 1.35 4.25 7.50 10% HOME WIN
3 Jan 15:00 57% 1.32 4.45 7.80 10% HOME WIN
3 Jan 15:00 45% 1.63 3.70 4.40 17% HOME DC
3 Jan 15:00 63% 1.25 4.75 10.00 8% HOME WIN
3 Jan 15:00 43% 1.65 3.85 4.10 17% HOME DC
3 Jan 15:00 31% 2.50 3.20 2.51 30% AWAY DC
3 Jan 17:30 36% 2.28 3.02 2.93 28% HOME DC

England: National League North

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 31% 2.38 3.32 2.58 29% HOME DC
3 Jan 15:00 14% 4.95 4.15 1.50 47% AWAY DC
3 Jan 15:00 24% 2.94 3.54 2.05 34% AWAY DC
3 Jan 15:00 42% 1.76 3.56 3.82 19% HOME DC
3 Jan 15:00 60% 1.32 4.30 8.30 9% HOME WIN
3 Jan 15:00 29% 2.46 3.50 2.39 29% AWAY DC
3 Jan 15:00 52% 1.44 4.05 5.90 13% HOME DC
3 Jan 15:00 32% 2.22 3.45 2.70 27% HOME DC
3 Jan 15:00 32% 2.40 3.24 2.60 29% HOME DC
3 Jan 15:00 54% 1.33 4.60 7.10 10% HOME WIN
3 Jan 15:00 32% 2.39 3.25 2.60 29% HOME DC
3 Jan 15:00 34% 2.11 3.52 2.84 25% HOME DC

England: National League South

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 43% 1.73 3.60 3.94 19% HOME DC
3 Jan 15:00 29% 2.64 3.16 2.41 32% AWAY DC
3 Jan 15:00 30% 2.67 3.04 2.46 33% AWAY DC
3 Jan 15:00 16% 4.75 3.74 1.58 47% AWAY DC
3 Jan 15:00 33% 2.30 3.28 2.70 28% HOME DC
3 Jan 15:00 36% 2.23 3.10 2.95 27% HOME DC
3 Jan 15:00 47% 1.66 3.50 4.50 17% HOME DC
3 Jan 15:00 28% 2.72 3.34 2.31 32% AWAY DC
3 Jan 15:00 29% 2.57 3.28 2.40 31% AWAY DC
3 Jan 15:00 18% 3.94 3.78 1.69 42% AWAY DC
3 Jan 15:00 48% 1.60 3.62 4.80 16% HOME DC
3 Jan 15:00 63% 1.19 5.50 11.25 7% HOME WIN

England: Npl Premier Division

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 47% 1.59 3.82 4.75 16% HOME DC
3 Jan 15:00 30% 2.38 3.46 2.55 28% HOME DC
3 Jan 15:00 28% 2.72 3.22 2.36 33% AWAY DC

England: Premier League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 12:30 46% 1.79 3.80 4.75 17% HOME DC
3 Jan 15:00 53% 1.51 4.50 6.80 12% HOME DC
3 Jan 15:00 33% 2.55 3.40 2.90 29% HOME DC
3 Jan 17:30 12% 6.35 4.70 1.51 51% AWAY DC

England: Southern League Premier Central

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 39% 1.91 3.40 3.40 22% HOME DC
3 Jan 15:00 20% 3.84 3.40 1.79 43% AWAY DC
3 Jan 15:00 28% 2.45 3.58 2.35 29% AWAY DC
3 Jan 15:00 31% 2.24 3.54 2.60 27% HOME DC
3 Jan 15:00 49% 1.49 3.98 5.25 14% HOME DC
3 Jan 15:00 33% 2.10 3.54 2.83 25% HOME DC
3 Jan 15:00 51% 1.40 4.30 6.00 12% HOME DC
3 Jan 15:00 55% 1.37 4.25 6.75 11% HOME DC
3 Jan 15:00 31% 2.25 3.48 2.62 27% HOME DC
3 Jan 15:00 54% 1.32 4.65 7.10 10% HOME WIN
3 Jan 15:00 43% 1.68 3.72 4.05 18% HOME DC

England: Southern League Premier South

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 28% 2.39 3.65 2.38 28% AWAY DC
3 Jan 15:00 38% 1.87 3.58 3.34 21% HOME DC
3 Jan 15:00 49% 1.42 4.35 5.60 12% HOME DC
3 Jan 15:00 50% 1.43 4.25 5.60 13% HOME DC
3 Jan 15:00 29% 2.38 3.54 2.44 28% HOME DC
3 Jan 15:00 51% 1.51 3.78 5.40 14% HOME DC
3 Jan 15:00 22% 3.08 3.64 1.95 36% AWAY DC
3 Jan 15:00 25% 2.77 3.52 2.14 33% AWAY DC
3 Jan 15:00 58% 1.27 4.85 8.40 9% HOME WIN
3 Jan 15:00 21% 3.32 3.58 1.88 38% AWAY DC

France: Ligue 1

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 16:00 37% 2.08 3.85 3.42 22% HOME DC
3 Jan 18:00 29% 2.81 3.50 2.56 32% AWAY DC
3 Jan 20:05 43% 1.90 3.74 4.20 19% HOME DC

France: Ligue 2

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 13:00 47% 1.81 3.32 4.60 19% HOME DC
3 Jan 19:00 22% 3.68 3.35 1.99 41% AWAY DC
3 Jan 19:00 40% 2.15 3.14 3.46 25% HOME DC
3 Jan 19:00 34% 2.62 2.97 2.82 31% HOME DC
3 Jan 19:00 43% 1.91 3.40 3.94 21% HOME DC
3 Jan 19:00 28% 2.84 3.34 2.38 33% AWAY DC
3 Jan 19:00 36% 2.17 3.40 3.16 25% HOME DC
3 Jan 19:00 47% 1.78 3.44 4.55 18% HOME DC

Indonesia: Championship

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 08:30 34% 2.25 3.22 2.80 27% HOME DC
3 Jan 08:30 21% 3.72 3.26 1.86 42% AWAY DC
3 Jan 08:30 34% 2.36 3.06 2.76 29% HOME DC
3 Jan 12:00 32% 2.69 2.78 2.62 33% AWAY DC

Indonesia: Super League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 08:30 46% 1.71 3.40 4.30 18% HOME DC
3 Jan 08:30 64% 1.21 5.10 11.00 7% HOME WIN
3 Jan 12:00 30% 2.60 3.12 2.46 32% AWAY DC

Iran: Azadegan League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 10:30 23% 3.68 2.93 2.00 43% AWAY DC
3 Jan 11:30 51% 1.92 2.62 4.75 21% HOME DC
3 Jan 11:30 35% 2.64 2.63 2.83 33% HOME DC

Israel: Liga Alef South

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 18:00 56% 1.33 4.40 7.40 10% HOME WIN

Israel: Ligat Ha'Al

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 13:00 11% 6.90 4.65 1.39 53% AWAY DC
3 Jan 15:30 9% 8.50 4.65 1.34 59% AWAY WIN
3 Jan 16:30 47% 1.68 3.68 4.70 17% HOME DC
3 Jan 16:30 21% 3.60 3.60 1.91 40% AWAY DC

Italy: Serie A

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 11:30 49% 1.74 3.70 5.15 16% HOME DC
3 Jan 14:00 49% 1.92 3.22 4.85 19% HOME DC
3 Jan 14:00 45% 1.95 3.38 4.33 20% HOME DC
3 Jan 17:00 66% 1.27 5.65 13.50 6% HOME WIN
3 Jan 19:45 38% 2.31 3.24 3.36 26% HOME DC

Italy: Serie C - Group A

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 13:30 51% 1.63 3.28 5.15 16% HOME DC
3 Jan 13:30 42% 2.02 2.93 3.62 24% HOME DC
3 Jan 16:30 29% 2.94 2.89 2.34 36% AWAY DC
3 Jan 16:30 47% 1.86 2.96 4.20 21% HOME DC
3 Jan 16:30 46% 1.98 2.84 4.10 22% HOME DC

Italy: Serie C - Group B

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 13:30 37% 2.25 2.94 3.04 27% HOME DC
3 Jan 13:30 18% 4.80 3.12 1.71 50% AWAY DC
3 Jan 16:30 15% 5.45 3.42 1.57 52% AWAY DC
3 Jan 19:30 38% 2.21 2.91 3.16 27% HOME DC

Italy: Serie C - Group C

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 16:30 28% 2.88 3.04 2.30 35% AWAY DC
3 Jan 19:30 44% 1.81 3.26 3.94 20% HOME DC

Malaysia: Super League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 09:15 21% 3.38 3.54 1.88 38% AWAY DC
3 Jan 12:15 50% 1.44 4.15 5.70 13% HOME DC
3 Jan 13:00 48% 1.50 4.05 5.10 14% HOME DC

Portugal: Liga 3

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 49% 1.59 3.54 4.95 16% HOME DC
3 Jan 17:30 43% 1.84 3.22 3.86 21% HOME DC

Portugal: Liga Portugal

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:30 40% 2.06 3.28 3.54 23% HOME DC
3 Jan 18:00 57% 1.25 6.00 9.50 7% HOME WIN
3 Jan 18:00 12% 6.85 4.15 1.46 55% AWAY DC
3 Jan 20:30

AFS

26% 3.32 3.10 2.23 38% AWAY DC

Portugal: Liga Portugal 2

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 11:00 31% 2.65 3.14 2.61 32% AWAY DC
3 Jan 14:00 47% 1.70 3.58 4.75 17% HOME DC
3 Jan 20:30 44% 1.77 3.58 4.25 18% HOME DC

Saudi Arabia: Saudi Professional League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 13:10 33% 2.25 3.34 2.73 27% HOME DC
3 Jan 14:55 41% 1.90 3.24 3.64 22% HOME DC
3 Jan 17:30 46% 1.56 3.90 4.70 15% HOME DC

Scotland: Championship

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 23% 3.38 3.22 2.01 39% AWAY DC
3 Jan 15:00

Ayr

53% 1.44 3.94 6.10 13% HOME DC
3 Jan 15:00 40% 2.01 3.16 3.38 24% HOME DC
3 Jan 15:00 51% 1.54 3.62 5.40 15% HOME DC
3 Jan 15:00 57% 1.35 4.25 7.50 10% HOME WIN

Scotland: League One

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 38% 2.02 3.28 3.22 24% HOME DC
3 Jan 15:00 31% 2.42 3.32 2.53 29% HOME DC
3 Jan 15:00 59% 1.30 4.50 8.40 9% HOME WIN
3 Jan 15:00 18% 4.40 3.40 1.70 46% AWAY DC
3 Jan 15:00 35% 2.28 3.06 2.90 28% HOME DC

Scotland: League Two

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 44% 1.75 3.44 4.05 19% HOME DC
3 Jan 15:00 29% 2.47 3.44 2.41 30% AWAY DC
3 Jan 15:00 44% 1.72 3.48 4.15 18% HOME DC
3 Jan 15:00 23% 3.20 3.42 1.98 37% AWAY DC
3 Jan 15:00 31% 2.35 3.34 2.59 28% HOME DC

Scotland: Premiership

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 12:30 40% 1.85 3.80 3.72 20% HOME DC
3 Jan 15:00 42% 1.83 3.64 3.98 19% HOME DC
3 Jan 15:00 32% 2.49 3.28 2.74 29% HOME DC
3 Jan 15:00 59% 1.32 4.95 8.90 9% HOME WIN
3 Jan 15:00 19% 4.20 3.48 1.83 44% AWAY DC
3 Jan 15:00 42% 2.02 3.22 3.75 22% HOME DC

Spain: Laliga

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 13:00 43% 2.02 3.40 4.15 21% HOME DC
3 Jan 15:15 30% 3.12 3.00 2.65 36% AWAY DC
3 Jan 17:30 25% 3.30 3.56 2.23 36% AWAY DC
3 Jan 20:00 13% 5.75 4.90 1.53 47% AWAY DC

Spain: Laliga2

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 13:00 47% 1.84 3.26 4.50 19% HOME DC
3 Jan 15:15 45% 1.77 3.60 4.35 18% HOME DC
3 Jan 15:15 53% 1.51 3.98 6.30 13% HOME DC
3 Jan 17:30 37% 2.24 3.22 3.18 26% HOME DC
3 Jan 20:00 43% 2.06 3.06 3.84 23% HOME DC

Spain: Primera Rfef - Group 1

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 11:00 41% 2.05 3.00 3.45 24% HOME DC
3 Jan 15:30 35% 2.43 2.84 2.88 30% HOME DC
3 Jan 17:45 35% 2.40 2.88 2.89 29% HOME DC
3 Jan 17:45 35% 2.40 2.91 2.86 29% HOME DC

Spain: Primera Rfef - Group 2

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 13:15 35% 2.59 2.72 2.80 32% HOME DC
3 Jan 15:00 64% 1.38 3.64 9.00 10% HOME DC
3 Jan 15:00 29% 2.94 2.90 2.35 36% AWAY DC
3 Jan 15:30 43% 1.95 3.05 3.70 22% HOME DC
3 Jan 17:45 44% 1.93 3.02 3.82 22% HOME DC
3 Jan 20:00 38% 2.41 2.70 3.08 29% HOME DC

Spain: Segunda Rfef - Group 3

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 16:00 32% 2.75 2.75 2.62 34% AWAY DC

Spain: Segunda Rfef - Group 4

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 18:00 40% 2.23 2.74 3.36 27% HOME DC

Spain: Segunda Rfef - Group 5

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 37% 2.29 2.88 3.08 28% HOME DC
3 Jan 20:00 36% 2.43 2.80 2.93 30% HOME DC

Spain: Tercera Rfef - Group 16

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 59% 1.32 4.30 8.20 10% HOME WIN
3 Jan 17:30 53% 1.48 3.74 5.90 13% HOME DC

Spain: Tercera Rfef - Group 16

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 59% 1.32 4.30 8.20 10% HOME WIN
3 Jan 17:30 53% 1.48 3.74 5.90 13% HOME DC

Spain: Tercera Rfef - Group 4

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 12% 6.30 3.82 1.44 54% AWAY DC
3 Jan 16:00 38% 2.03 3.20 3.25 24% HOME DC

Spain: Tercera Rfef - Group 4

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 15:00 12% 6.30 3.82 1.44 54% AWAY DC
3 Jan 16:00 38% 2.03 3.20 3.25 24% HOME DC

Wales: Cymru Premier

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
3 Jan 14:30 44% 1.67 3.65 4.20 18% HOME DC
3 Jan 14:30

TNS

64% 1.02 11.25 22.00 3% HOME WIN

Key for football Predictions

FAVOURITE : LIKELY TO WIN

MODERATE : MODERATE CHANCE

HOME DC : DOUBLE CHANCE WIN OR DRAW

HOME DNB : DRAW NO BET VOID IF DRAW

AWAY DC : DOUBLE CHANCE WIN OR DRAW

AWAY DNB : DRAW NO BET VOID IF DRAW

AVOID : ODDS ARE NOT WORTH THE RISK

The odds are subject to change and are correct at the time of publishing:
Friday, January 2, 2026 14:22 GMT