| ÉQUIPE | J | V | N | D | DB | PTS | FORME | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | +35 | 33 | VVDVV | |
| 2 | 12 | 10 | 0 | 2 | +21 | 30 | VVVVV | |
| 3 | 12 | 9 | 1 | 2 | +13 | 28 | DVVVV | |
| 4 | 12 | 8 | 2 | 2 | +5 | 26 | VVNDV | |
| 5 | 12 | 7 | 1 | 4 | +1 | 22 | VDVVV | |
| 6 | 12 | 5 | 3 | 4 | -2 | 18 | NDVDN | |
| 7 | 11 | 4 | 4 | 3 | +4 | 16 | NVVDN | |
| 8 | 12 | 4 | 3 | 5 | +2 | 15 | VDVND | |
| 9 | 12 | 3 | 6 | 3 | +1 | 15 | NVDND | |
| 10 | 12 | 4 | 2 | 6 | -13 | 14 | VDVDN | |
| 11 | 12 | 2 | 7 | 3 | 0 | 13 | NDNVN | |
| 12 | 12 | 3 | 4 | 5 | -2 | 13 | NDNDD | |
| 13 | 12 | 3 | 3 | 6 | -1 | 12 | NVDDN | |
| 14 | 11 | 3 | 3 | 5 | -6 | 12 | DVDNN | |
| 15 | 12 | 3 | 3 | 6 | -10 | 12 | DVDND | |
| 16 | 12 | 3 | 3 | 6 | -11 | 12 | NDDVD | |
| 17 | 12 | 2 | 5 | 5 | -5 | 11 | NDDVN | |
| 18 | 12 | 2 | 4 | 6 | -6 | 10 | DDVNN | |
| 19 | 12 | 2 | 3 | 7 | -12 | 9 | DVDNN | |
| 20 | 12 | 0 | 5 | 7 | -14 | 5 | DDNDN |









