| ÉQUIPE | J | V | N | D | DB | PTS | FORME | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | VVVVV | |
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | VVDVV | |
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | DDDVV | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | VDVVD | |
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | DVDVV | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | VVDDN | |
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | VVVVD | |
| 8 | 10 | 3 | 5 | 2 | +5 | 14 | DVNDN | |
| 9 | 10 | 3 | 5 | 2 | +2 | 14 | VDNND | |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | NNVVN | |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | DVVVN | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | NDVDD | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | DNNDN | |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | DNNDV | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | NNVVD | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | VDNDD | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | DVDDV | |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | NDDNN | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | VDNDD | |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 | DDDDV |









