| EQUIPO | PJ | G | E | P | DG | PTS | FORMA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | +16 | 29 | EGGGG | |
| 2 | 11 | 9 | 1 | 1 | +15 | 28 | GPGGG | |
| 3 | 11 | 8 | 3 | 0 | +21 | 27 | GGGEG | |
| 4 | 11 | 7 | 3 | 1 | +10 | 24 | GGPGG | |
| 5 | 11 | 7 | 2 | 2 | +8 | 23 | PGGGG | |
| 6 | 11 | 6 | 2 | 3 | +9 | 20 | PGGEG | |
| 7 | 11 | 5 | 3 | 3 | +3 | 18 | EGPGP | |
| 8 | 11 | 5 | 2 | 4 | +2 | 17 | GGGGP | |
| 9 | 11 | 5 | 1 | 5 | -5 | 16 | GPPPP | |
| 10 | 11 | 4 | 3 | 4 | +4 | 15 | EPGEP | |
| 11 | 11 | 4 | 2 | 5 | -2 | 14 | EPPGG | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | GPEEP | |
| 13 | 11 | 4 | 1 | 6 | -5 | 13 | PGGGP | |
| 14 | 11 | 3 | 1 | 7 | -10 | 10 | EPPPG | |
| 15 | 11 | 2 | 3 | 6 | -8 | 9 | EGEPP | |
| 16 | 11 | 2 | 2 | 7 | -8 | 8 | PGEPP | |
| 17 | 11 | 2 | 2 | 7 | -13 | 8 | PPPPP | |
| 18 | 11 | 2 | 1 | 8 | -8 | 7 | PPPPG | |
| 19 | 11 | 2 | 0 | 9 | -13 | 6 | GPPPG | |
| 20 | 11 | 1 | 2 | 8 | -13 | 5 | PPEPP |









