England - FOOTBALL ODDS & PREDICTIONS & ODDSLOT

England: Championship

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 32% 2.50 3.38 2.79 29% HOME DC
TODAY 12:30 19% 4.10 3.78 1.83 42% AWAY DC
TODAY 12:30 46% 1.72 3.84 4.70 17% HOME DC
TODAY 15:00 47% 1.72 3.70 4.90 17% HOME DC
TODAY 15:00 26% 3.14 3.32 2.30 36% AWAY DC
TODAY 15:00 68% 1.14 7.70 19.00 4% HOME WIN
TODAY 15:00 37% 2.35 3.10 3.25 27% HOME DC
TODAY 15:00 13% 5.85 4.60 1.50 49% AWAY DC
TODAY 15:00

QPR

35% 2.52 3.04 3.04 29% HOME DC
TODAY 15:00 44% 1.79 3.78 4.30 18% HOME DC

England: Isthmian League Premier Division

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 30% 2.36 3.50 2.50 28% HOME DC
TODAY 15:00 24% 2.97 3.54 2.04 35% AWAY DC
TODAY 15:00 19% 3.74 3.70 1.75 41% AWAY DC
TODAY 15:00 26% 2.64 3.64 2.19 31% AWAY DC
TODAY 15:00 18% 3.96 3.62 1.72 43% AWAY DC
TODAY 15:00 23% 2.96 3.62 2.02 34% AWAY DC
TODAY 15:00 25% 2.94 3.38 2.11 35% AWAY DC
TODAY 15:00 45% 1.63 3.76 4.33 17% HOME DC
TODAY 15:00 37% 1.84 3.78 3.32 21% HOME DC
TODAY 15:00 24% 2.88 3.58 2.07 34% AWAY DC
TODAY 15:00 37% 1.90 3.64 3.24 22% HOME DC

England: League One

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 18% 4.45 3.68 1.79 45% AWAY DC
TODAY 12:30 47% 1.74 3.64 4.85 17% HOME DC
TODAY 15:00 38% 2.09 3.48 3.46 23% HOME DC
TODAY 15:00 40% 2.07 3.36 3.64 23% HOME DC
TODAY 15:00 27% 2.97 3.42 2.35 34% AWAY DC
TODAY 15:00 36% 2.21 3.48 3.18 25% HOME DC
TODAY 15:00 21% 3.88 3.48 1.96 42% AWAY DC
TODAY 15:00 48% 1.71 3.72 4.95 16% HOME DC

England: League Two

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 36% 2.21 3.32 3.16 25% HOME DC
TODAY 12:30 48% 1.60 3.98 5.15 15% HOME DC
TODAY 15:00 28% 2.88 3.28 2.40 34% AWAY DC
TODAY 15:00 33% 2.38 3.36 2.84 28% HOME DC
TODAY 15:00 16% 4.90 3.84 1.65 47% AWAY DC
TODAY 15:00 20% 3.74 3.65 1.89 40% AWAY DC
TODAY 15:00 16% 4.70 4.00 1.65 45% AWAY DC
TODAY 15:00 36% 2.10 3.54 3.22 24% HOME DC
TODAY 15:00 48% 1.68 3.70 4.90 16% HOME DC
TODAY 15:00 33% 2.33 3.44 2.86 27% HOME DC

England: National League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 51% 1.45 4.30 5.95 12% HOME DC
TODAY 15:00 21% 3.72 3.36 1.91 41% AWAY DC
TODAY 15:00 44% 1.75 3.56 4.20 18% HOME DC
TODAY 15:00 13% 5.60 4.50 1.45 48% AWAY DC
TODAY 15:00 53% 1.38 4.60 6.75 11% HOME DC
TODAY 15:00 42% 1.83 3.52 3.84 20% HOME DC
TODAY 15:00 54% 1.41 4.35 6.65 11% HOME DC
TODAY 15:00 47% 1.53 4.20 5.05 14% HOME DC
TODAY 15:00 47% 1.61 3.85 4.80 16% HOME DC
TODAY 15:00 28% 2.63 3.42 2.40 31% AWAY DC
TODAY 15:00 28% 2.74 3.34 2.35 33% AWAY DC
TODAY 15:00 48% 1.61 3.78 4.90 16% HOME DC

England: National League North

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 45% 1.74 3.55 4.30 18% HOME DC
TODAY 15:00 44% 1.86 3.28 4.05 20% HOME DC
TODAY 15:00 56% 1.38 4.40 7.30 11% HOME DC
TODAY 15:00 16% 4.85 3.60 1.65 48% AWAY DC
TODAY 15:00 54% 1.44 4.15 6.45 12% HOME DC
TODAY 15:00 24% 3.45 3.20 2.05 40% AWAY DC
TODAY 15:00 21% 3.64 3.40 1.92 41% AWAY DC
TODAY 15:00 24% 3.20 3.45 2.05 37% AWAY DC
TODAY 15:00 43% 1.80 3.54 3.98 19% HOME DC
TODAY 15:00 38% 2.06 3.28 3.34 24% HOME DC
TODAY 15:00 36% 2.10 3.46 3.08 24% HOME DC
TODAY 15:00 25% 3.05 3.40 2.14 36% AWAY DC

England: National League South

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 40% 1.96 3.40 3.50 22% HOME DC
TODAY 15:00 52% 1.48 4.05 6.00 13% HOME DC
TODAY 15:00 49% 1.52 4.05 5.40 14% HOME DC
TODAY 15:00 25% 2.99 3.52 2.12 35% AWAY DC
TODAY 15:00 31% 2.38 3.48 2.62 28% HOME DC
TODAY 15:00 39% 2.04 3.25 3.42 23% HOME DC
TODAY 15:00 43% 1.79 3.55 4.00 19% HOME DC
TODAY 15:00 38% 1.93 3.58 3.42 22% HOME DC
TODAY 15:00 25% 3.20 3.22 2.14 37% AWAY DC
TODAY 15:00 51% 1.47 4.20 5.85 13% HOME DC
TODAY 15:00 36% 2.17 3.34 3.04 25% HOME DC
TODAY 15:00 53% 1.32 5.15 7.30 10% HOME WIN

England: Npl Premier Division

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 31% 2.32 3.42 2.59 28% HOME DC
TODAY 15:00 38% 1.89 3.52 3.38 22% HOME DC
TODAY 15:00 53% 1.35 4.55 6.70 11% HOME WIN
TODAY 15:00 34% 2.08 3.54 2.89 24% HOME DC
TODAY 15:00 49% 1.45 4.25 5.40 13% HOME DC
TODAY 15:00 37% 1.93 3.52 3.25 22% HOME DC
TODAY 15:00 33% 2.23 3.34 2.76 27% HOME DC
TODAY 15:00 23% 3.24 3.46 1.95 37% AWAY DC
TODAY 15:00 12% 5.90 4.33 1.41 51% AWAY DC
TODAY 15:00 45% 1.56 4.05 4.50 15% HOME DC

England: Premier League

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 12:30 24% 3.22 3.65 2.17 36% AWAY DC
TODAY 15:00 31% 2.59 3.50 2.68 30% HOME DC
TODAY 15:00 15% 5.15 4.10 1.65 47% AWAY DC
TODAY 15:00 26% 2.88 3.74 2.32 32% AWAY DC
TODAY 17:30 13% 6.30 4.30 1.53 52% AWAY DC

England: Southern League Premier Central

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 31% 2.49 3.20 2.53 30% HOME DC
TODAY 15:00 30% 2.33 3.52 2.52 28% HOME DC
TODAY 15:00 31% 2.32 3.40 2.60 28% HOME DC
TODAY 15:00 39% 1.86 3.54 3.46 21% HOME DC
TODAY 15:00 36% 2.01 3.42 3.12 24% HOME DC
TODAY 15:00 25% 2.94 3.44 2.09 35% AWAY DC
TODAY 15:00 28% 2.39 3.66 2.39 28% AWAY DC
TODAY 15:00 35% 2.02 3.52 3.02 24% HOME DC
TODAY 15:00 20% 3.58 3.60 1.81 40% AWAY DC
TODAY 15:00 34% 2.24 3.20 2.85 27% HOME DC
TODAY 15:00 46% 1.58 3.84 4.65 16% HOME DC

England: Southern League Premier South

KICK OFF HOME TEAM % CHANCE HOME ODDS DRAW ODDS AWAY ODDS % CHANCE AWAY TEAM PREDICTION
TODAY 15:00 56% 1.28 4.90 7.90 9% HOME WIN
TODAY 15:00 27% 2.54 3.60 2.28 30% AWAY DC
TODAY 15:00 44% 1.62 3.88 4.25 17% HOME DC
TODAY 15:00 39% 1.84 3.60 3.46 21% HOME DC
TODAY 15:00 12% 5.95 4.60 1.38 50% AWAY DC
TODAY 15:00 17% 3.95 3.98 1.65 41% AWAY DC
TODAY 15:00 38% 1.85 3.64 3.40 21% HOME DC
TODAY 15:00 32% 2.25 3.40 2.69 27% HOME DC

Key for football Predictions

FAVOURITE : LIKELY TO WIN

MODERATE : MODERATE CHANCE

HOME DC : DOUBLE CHANCE WIN OR DRAW

HOME DNB : DRAW NO BET VOID IF DRAW

AWAY DC : DOUBLE CHANCE WIN OR DRAW

AWAY DNB : DRAW NO BET VOID IF DRAW

AVOID : ODDS ARE NOT WORTH THE RISK

The odds are subject to change and are correct at the time of publishing:
Saturday, December 21, 2024 11:51 GMT