TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
---|---|---|---|---|---|---|---|
00:30 GMT | USA: Mls | 65% | 1.98 | HOME DC | FINAL TIME 0:0 WON | ||
00:30 GMT | USA: Mls | 65% | 1.93 | HOME DC | FINAL TIME 4:1 WON | ||
00:30 GMT | USA: Usl Championship | 75% | 1.64 | HOME WIN | FINAL TIME 4:3 WON | ||
00:30 GMT | USA: Mls | 64% | 1.98 | AWAY DC | FINAL TIME 2:3 WON | ||
00:30 GMT | USA: Usl League One | 62% | 2.00 | AWAY DC | FINAL TIME 0:1 WON | ||
12 July 2025 23:45 GMT |
Argentina: Torneo Betano - Clausura | 83% | 1.48 | HOME WIN | FINAL TIME 0:1 LOST | ||
12 July 2025 23:45 GMT |
USA: Mls | 67% | 1.84 | HOME DC | FINAL TIME 2:1 WON | ||
12 July 2025 23:30 GMT |
Brazil: Serie B Superbet | 71% | 1.86 | HOME DC | FINAL TIME 0:1 LOST | ||
12 July 2025 23:30 GMT |
USA: Mls | 83% | 1.40 | HOME WIN | FINAL TIME 1:1 LOST | ||
12 July 2025 23:30 GMT |
USA: Mls | 71% | 1.77 | HOME DC | FINAL TIME 2:0 WON |