TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
---|---|---|---|---|---|---|---|
09:30 GMT | Australia: Victoria Premier League | 57% | 2.06 | HOME DC | NOT STARTED | ||
09:30 GMT | Australia: Npl Nsw | 74% | 1.56 | AWAY WIN | NOT STARTED | ||
09:30 GMT | Australia: Npl Victoria | 81% | 1.40 | AWAY WIN | NOT STARTED | ||
02:00 GMT | South America: Copa Sudamericana - Group Stage | 86% | 1.36 | HOME WIN | FINAL TIME 3:1 WON | ||
00:35 GMT | Brazil: Serie B Superbet | 80% | 1.56 | HOME WIN | FINAL TIME 1:1 LOST | ||
00:30 GMT | South America: Copa Libertadores - Group Stage | 65% | 1.98 | HOME DC | FINAL TIME 3:1 WON | ||
00:30 GMT | South America: Copa Libertadores - Group Stage | 70% | 1.88 | AWAY DC | FINAL TIME 2:3 WON | ||
00:30 GMT | Colombia: Primera A - Apertura | 78% | 1.62 | HOME WIN | FINAL TIME 0:0 LOST | ||
08 May 2025 22:00 GMT |
South America: Copa Libertadores - Group Stage | 73% | 1.79 | HOME DC | FINAL TIME 0:0 WON | ||
08 May 2025 22:00 GMT |
South America: Copa Libertadores - Group Stage | 77% | 1.71 | HOME DC | FINAL TIME 1:1 WON |