| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 02:00 GMT | South America: Copa Sudamericana - Qualification | 71% | 1.89 | HOME DC | NOT STARTED | ||
| 01:20 GMT | Colombia: Primera A - Apertura | 83% | 1.45 | HOME WIN | NOT STARTED | ||
| 00:30 GMT | Brazil: Copa Betano Do Brasil | 96% | 1.09 | HOME WIN | NOT STARTED | ||
| 00:30 GMT | Brazil: Copa Betano Do Brasil | 64% | 2.10 | HOME DC | NOT STARTED | ||
| 00:30 GMT | South America: Copa Sudamericana - Qualification | 64% | 2.07 | HOME DC | NOT STARTED | ||
| 00:15 GMT | Brazil: Acreano | 62% | 1.90 | AWAY DC | NOT STARTED | ||
| 00:00 GMT | Argentina: Reserve League - Apertura | 67% | 1.88 | HOME DC | NOT STARTED | ||
| 05 March 2026 22:00 GMT |
Brazil: Acreano | 62% | 1.80 | HOME DC | FINAL TIME 2:2 WON | ||
| 05 March 2026 22:00 GMT |
Brazil: Copa Betano Do Brasil | 85% | 1.44 | HOME WIN | FINAL TIME 1:0 WON | ||
| 05 March 2026 22:00 GMT |
Brazil: Copa Betano Do Brasil | 79% | 1.56 | AWAY WIN | IN PLAY |