| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 11:00 GMT | Spain: Tercera Rfef - Group 18 | 74% | 1.65 | HOME WIN | NOT STARTED | ||
| 11:00 GMT | Spain: Segunda Rfef - Group 2 | 70% | 1.79 | AWAY DC | NOT STARTED | ||
| 11:00 GMT | Portugal: Liga Portugal 2 | 72% | 1.74 | HOME DC | NOT STARTED | ||
| 11:00 GMT | Portugal: Campeonato Nacional U19 | 73% | 1.63 | HOME WIN | NOT STARTED | ||
| 11:00 GMT | Spain: Tercera Rfef - Group 9 | 73% | 1.67 | HOME WIN | NOT STARTED | ||
| 10:30 GMT | Turkey: 1. Lig | 78% | 1.48 | AWAY WIN | NOT STARTED | ||
| 10:00 GMT | Turkey: 2. Lig White Group | 72% | 1.69 | HOME WIN | NOT STARTED | ||
| 10:00 GMT | Turkey: 2. Lig White Group | 93% | 1.11 | HOME WIN | NOT STARTED | ||
| 10:00 GMT | Spain: Tercera Rfef - Group 4 | 69% | 1.80 | HOME DC | NOT STARTED | ||
| 20 December 2025 20:00 GMT |
Spain: Laliga | 89% | 1.28 | HOME WIN | FINAL TIME 2:0 WON |