| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 08:30 GMT | Australia: Npl Nsw | 69% | 1.71 | HOME DC | FINAL TIME 0:2 LOST | ||
| 08:30 GMT | Australia: Npl Victoria | 59% | 2.07 | HOME DC | FINAL TIME 4:0 WON | ||
| 05:00 GMT | Japan: J2/J3 League | 58% | 2.08 | HOME DC | FINAL TIME 2:3 LOST | ||
| 05:00 GMT | Japan: J2/J3 League | 75% | 1.58 | AWAY WIN | FINAL TIME 0:2 WON | ||
| 01:30 GMT | Colombia: Primera A - Apertura | 72% | 1.71 | HOME DC | FINAL TIME 2:0 WON | ||
| 19 March 2026 23:20 GMT |
Colombia: Primera A - Apertura | 78% | 1.59 | HOME WIN | FINAL TIME 2:0 WON | ||
| 19 March 2026 23:00 GMT |
Brazil: Serie A Betano | 93% | 1.13 | HOME WIN | FINAL TIME 3:0 WON | ||
| 19 March 2026 23:00 GMT |
Brazil: Copa Betano Do Brasil | 70% | 1.87 | HOME DC | FINAL TIME 0:0 WON | ||
| 19 March 2026 23:00 GMT |
Argentina: Reserve League - Apertura | 83% | 1.39 | HOME WIN | FINAL TIME 1:0 WON | ||
| 19 March 2026 22:30 GMT |
Brazil: Copa Betano Do Brasil | 85% | 1.38 | HOME WIN | FINAL TIME 3:0 WON |