| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 20:45 GMT | Portugal: Liga Portugal | 85% | 1.40 | AWAY WIN | NOT STARTED | ||
| 20:00 GMT | England: Southern League Premier South | 85% | 1.32 | HOME WIN | NOT STARTED | ||
| 20:00 GMT | England: Efl Cup | 82% | 1.53 | HOME WIN | NOT STARTED | ||
| 15:00 GMT | Egypt: League Cup | 85% | 1.32 | HOME WIN | NOT STARTED | ||
| 15:00 GMT | Egypt: League Cup | 68% | 1.92 | HOME DC | NOT STARTED | ||
| 14:30 GMT | Asia: Gulf Club Champions League | 62% | 2.05 | HOME DC | NOT STARTED | ||
| 14:30 GMT | Turkey: Turkish Cup | 66% | 1.92 | HOME DC | NOT STARTED | ||
| 12:00 GMT | Turkey: Turkish Cup | 77% | 1.62 | HOME WIN | NOT STARTED | ||
| 22 December 2025 20:45 GMT |
Portugal: Liga Portugal | 86% | 1.34 | HOME WIN | FINAL TIME 1:0 WON | ||
| 22 December 2025 20:45 GMT |
Portugal: Liga Portugal 2 | 66% | 1.93 | HOME DC | FINAL TIME 0:1 LOST |