TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
---|---|---|---|---|---|---|---|
11:00 GMT | Asia: World Championship - Qualification - Third Stage | 84% | 1.46 | HOME WIN | NOT STARTED | ||
10:35 GMT | Asia: World Championship - Qualification - Third Stage | 87% | 1.33 | HOME WIN | NOT STARTED | ||
01:30 GMT | Colombia: Primera A - Clausura | 83% | 1.43 | HOME WIN | FINAL TIME 2:1 WON | ||
00:10 GMT | Argentina: Primera Nacional | 71% | 1.88 | AWAY DC | FINAL TIME 1:1 WON | ||
00:00 GMT | Brazil: Serie B | 67% | 2.04 | HOME DC | FINAL TIME 2:1 WON | ||
14 October 2024 23:20 GMT |
Colombia: Primera A - Clausura | 63% | 2.09 | HOME DC | FINAL TIME 1:0 WON | ||
14 October 2024 22:30 GMT |
Brazil: Mineiro 3 | 85% | 1.31 | HOME WIN | FINAL TIME 4:0 WON | ||
14 October 2024 21:30 GMT |
Brazil: Serie B | 64% | 2.07 | HOME DC | FINAL TIME 1:0 WON | ||
14 October 2024 21:10 GMT |
Colombia: Primera A - Clausura | 71% | 1.83 | HOME DC | FINAL TIME 2:1 WON | ||
14 October 2024 21:00 GMT |
Colombia: Primera B - Clausura | 74% | 1.71 | HOME DC | FINAL TIME 3:1 WON |