| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 10:00 GMT | Asia: Afc Champions League 2 - Play Offs | 89% | 1.20 | HOME WIN | NOT STARTED | ||
| 08:00 GMT | Australia: A-League | 77% | 1.55 | HOME WIN | IN PLAY | ||
| 03:10 GMT | Mexico: Liga Mx - Clausura | 70% | 1.77 | AWAY DC | FINAL TIME 2:3 WON | ||
| 03:00 GMT | Mexico: Liga Mx - Clausura | 74% | 1.66 | HOME WIN | FINAL TIME 4:1 WON | ||
| 02:00 GMT | Costa Rica: Primera Division - Clausura | 75% | 1.61 | HOME WIN | FINAL TIME 2:0 WON | ||
| 01:00 GMT | Mexico: Liga Mx - Clausura | 71% | 1.75 | HOME DC | FINAL TIME 2:1 WON | ||
| 01:00 GMT | Mexico: Liga Mx - Clausura | 80% | 1.46 | AWAY WIN | FINAL TIME 1:2 WON | ||
| 00:30 GMT | Brazil: Copa Betano Do Brasil | 65% | 1.99 | HOME DC | FINAL TIME 1:0 WON | ||
| 00:30 GMT | South America: Copa Sudamericana - Qualification | 68% | 1.91 | HOME DC | IN PLAY | ||
| 03 March 2026 23:30 GMT |
Argentina: Primera B | 63% | 2.06 | HOME DC | FINAL TIME 3:0 WON |