| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 14:00 GMT | England: Professional Development League | 89% | 1.17 | HOME WIN | FINAL TIME 4:1 WON | ||
| 13:30 GMT | Croatia: Druga Nl | 72% | 1.66 | HOME WIN | FINAL TIME 2:1 WON | ||
| 13:30 GMT | Indonesia: Super League | 69% | 1.81 | HOME DC | FINAL TIME 4:0 WON | ||
| 13:00 GMT | England: Professional Development League | 71% | 1.60 | HOME WIN | FINAL TIME 5:3 WON | ||
| 13:00 GMT | England: Professional Development League | 69% | 1.65 | AWAY WIN | FINAL TIME 1:0 LOST | ||
| 13:00 GMT | England: Professional Development League | 58% | 2.01 | AWAY DC | FINAL TIME 3:1 LOST | ||
| 11:00 GMT | Azerbaijan: I Liqa | 71% | 1.70 | AWAY DC | FINAL TIME 3:2 LOST | ||
| 11:00 GMT | Portugal: Liga Revelacao U23 - Losers Stage | 71% | 1.65 | HOME WIN | FINAL TIME 5:3 WON | ||
| 00:00 GMT | Colombia: Primera B - Apertura | 77% | 1.53 | HOME WIN | FINAL TIME 1:1 LOST | ||
| 23 February 2026 23:30 GMT |
Chile: Liga De Ascenso | 62% | 2.05 | HOME DC | FINAL TIME 1:2 LOST |