| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 10:45 GMT | Israel: Liga Alef North | 74% | 1.63 | HOME WIN | IN PLAY | ||
| 10:35 GMT | Israel: Liga Alef South | 61% | 2.06 | HOME DC | IN PLAY | ||
| 10:30 GMT | Israel: Liga Alef South | 61% | 2.07 | HOME DC | IN PLAY | ||
| 09:45 GMT | Israel: Liga Alef North | 74% | 1.59 | HOME WIN | IN PLAY | ||
| 08:30 GMT | Indonesia: Super League | 65% | 1.96 | AWAY DC | FINAL TIME 0:2 WON | ||
| 08:30 GMT | Indonesia: Championship | 80% | 1.48 | AWAY WIN | FINAL TIME 1:2 WON | ||
| 02:00 GMT | Costa Rica: Liga De Ascenso - Clausura | 80% | 1.51 | HOME WIN | FINAL TIME 0:3 LOST | ||
| 00:30 GMT | Argentina: Liga Profesional - Apertura | 71% | 1.93 | AWAY DC | FINAL TIME 0:0 WON | ||
| 00:00 GMT | Brazil: Capixaba | 71% | 1.77 | AWAY DC | FINAL TIME 0:4 WON | ||
| 29 January 2026 23:10 GMT |
Colombia: Primera A - Apertura | 67% | 2.00 | HOME DC | FINAL TIME 2:3 LOST |