| TIME | HOME TEAM | AWAY TEAM | LEAGUE | % CHANCE | ODDS | PICK | RESULT |
|---|---|---|---|---|---|---|---|
| 13:00 GMT | England: Professional Development League | 67% | 1.70 | HOME DC | NOT STARTED | ||
| 13:00 GMT | England: Professional Development League | 60% | 1.93 | AWAY DC | NOT STARTED | ||
| 11:00 GMT | Portugal: Liga Revelacao U23 | 58% | 2.10 | AWAY DC | NOT STARTED | ||
| 10:00 GMT | Georgia: Crystalbet Erovnuli Liga 2 | 69% | 1.74 | HOME DC | NOT STARTED | ||
| 10:00 GMT | Europe: Uefa Youth League - League Phase | 63% | 1.89 | HOME DC | NOT STARTED | ||
| 10:00 GMT | Europe: Uefa Youth League - League Phase | 97% | 1.00 | AWAY WIN | NOT STARTED | ||
| 03:00 GMT | USA: Mls - Play Offs | 75% | 1.60 | HOME WIN | FINAL TIME 1:0 WON | ||
| 01:00 GMT | Argentina: Torneo Betano - Clausura - Play Offs | 75% | 1.74 | HOME DC | FINAL TIME 1:2 LOST | ||
| 00:00 GMT | Brazil: Serie A Betano | 67% | 1.95 | HOME DC | FINAL TIME 1:1 WON | ||
| 24 November 2025 22:00 GMT |
Brazil: Serie A Betano | 77% | 1.62 | HOME WIN | FINAL TIME 3:0 WON |